DNCA Invest SRI Europe Growth Class H-I shares USDAnmelden, um Ratings anzuzeigen |
Wie hat sich dieser Fonds entwickelt? | 31.05.2025 |
Wachstum von 1000 (EUR) | Charts Erweitert |
![]() | Fonds | 50,6 | -18,1 | 10,1 | 7,8 | -5,2 |
![]() | +/-Kat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Kategorie: Aktien sonstige | ||||||
Kategorie Benchmark: - |
Übersicht | ||
NAV 13.06.2025 | USD 222,87 | |
Änderung z. Vortag (in EUR) | -0,66% | |
Morningstar Kategorie™ | Aktien sonstige | |
ISIN | LU1278540338 | |
Fondsvolumen (Mio) 13.06.2025 | EUR 827,61 | |
Anteilsklassenvol (Mio) 13.06.2025 | USD 3,01 | |
Ausgabeaufschlag (max.) | 2,00% | |
Laufende Kosten 09.11.2022 | 1,08% |
Anlageziel: DNCA Invest SRI Europe Growth Class H-I shares USD |
The Sub-Fund seeks to outperform pan-European equity markets over the recommended investment period. The STOXX EUROPE 600 Net Return EUR index (Bloomberg ticker: SXXR Index), calculated with dividends reinvested, is provided for a posteriori comparison purposes. Investors’ attention is drawn to the fact that the management style is discretionary and integrates environmental, social / societal and governance (ESG) criteria. To achieve its investment objective, the Sub-Fund's investment strategy relies on active discretionary management aimed at investing in high-quality pan-European growth stocks. The selection process is based on picking stocks according to their intrinsic worth (an in-depth analysis of fundamentals is conducted in-house), not on the composition of the benchmark index. |
Returns | |||||||||||||
|
Management | ||
Fondsmanager Startdatum | ||
Carl Auffret 28.12.2012 | ||
Ronan Poupon 30.01.2025 | ||
Click here to see others | ||
Anteilserstausgabe 08.12.2016 |
Werbung |
Kategorie Benchmark | |
Fondsbenchmark | Morningstar Benchmark |
STOXX Europe 600 NR EUR | - |
Target Market | ||||||||||||||||||||
|
Was steckt in diesem Fonds? DNCA Invest SRI Europe Growth Class H-I shares USD | 31.05.2025 |
|
|
Top 5 Positionen | Sektor | % |
![]() | ![]() | 5,28 |
![]() | ![]() | 4,92 |
![]() | ![]() | 4,44 |
![]() | ![]() | 4,31 |
![]() | ![]() | 4,26 |
![]() | ||
![]() ![]() ![]() | ||
DNCA Invest SRI Europe Growth Class H-I shares USD |